Michael Page International plc Snapshot
| Primary Country Listing | UK |
|---|
| Status | Fully Listed |
|---|
| Index | FTSE 250,
FTSE 350,
FTSE All Share |
|---|
| Sector | Support Services |
|---|
| TIDM | MPI |
|---|
Overview from Annual Report
| 31/12/2007 | 31/12/2006 |
|---|
| 5,052 | 3,758 |
| 25 | 23 |
| 149 | 133 |
| £831.6m | £649.1m |
| £478.1m | £348.8m |
| £147.4m | £97.0m |
| 31.1p | 19.6p |
| 8p | 6p |
Latest Results from Interim
| | 30/06/08 | 30/06/07 |
|---|
| Turnover (£m) | 500.04 | 395.78 |
|---|
| Pre-tax profit (£m) | 84.08 | 69.19 |
|---|
| EPS (undiluted and pre-exceptionals) (p) | 18.02 | 13.98 |
|---|
| Dividend (p) | 5.6 | 4.2 |
|---|
Figures at Last Close
| Closing Share Price (p) | 355.00 |
|---|
| Number of Shares in Issue (m) | 324.70 |
|---|
| Market Capitalisation (£m) | 1152.68 |
|---|