| Primary Country Listing | UK |
|---|---|
| Status | Fully Listed |
| Index | FTSE 250, FTSE 350, FTSE All Share |
| Sector | Support Services |
| TIDM | MPI |
| Overview from Annual Report | 31/12/2009 | 31/12/2008 |
|---|---|---|
| No. Employees | 3,549 | 4,943 |
| Country count | 28 | 28 |
| Office count | 136 | 163 |
| Revenue | £716.7m | £972.8m |
| Gross Profit | £351.7m | £552.7m |
| Pre-tax Profit | £21.1m | £140.1m |
| EPS (Basic) | 3.9p | 30.3p |
| Dividend | 8p | 8p |
| Closing Share Price (p) | 403.60 | |
|---|---|---|
| Number of Shares in Issue (m) | 322.94 | |
| Market Capitalisation (£m) | 1303.41 | |

