

Michael Page International plc is listed on the London Stock Exchange and is meeting the requirements for a Premium Listing.
| Primary Country Listing | UK |
|---|---|
| Status | Fully Listed |
| Index | FTSE 250, FTSE 350, FTSE All Share |
| Sector | Support Services |
| TIDM | MPI |
| Overview from Annual Report | 31/12/2010 | 31/12/2009 |
|---|---|---|
| No. Employees | 4,498 | 3,549 |
| Country count | 32 | 28 |
| Office count | 148 | 136 |
| Revenue | £832.3m | £716.7m |
| Gross Profit | £442.2m | £351.7m |
| Pre-tax Profit | £100.7m | £21.1m |
| EPS (Basic) | 21.6p | 3.9p |
| Dividend | 9p | 8p |
| Closing Share Price (p) | 430.00 | |
|---|---|---|
| Number of Shares in Issue (m) | 303.37 | |
| Market Capitalisation (£m) | 1304.49 | |

