| Event | Event Date |
|---|---|
| Next interim announcement | 18 - Aug - 2008 |
| Next year end (to be reported) | 31 - Dec - 2008 |
| Next prelim announcement | 04 - Mar - 2009 |
| Next annual report due | 04 - Mar - 2009 |
| Next AGM | 23 - May - 2009 |
| Event | Event Date |
|---|---|
| Next Q2 announcement | 07 - Jul - 2008 |
| Dividend payment date | 09 - Jun - 2008 |
| Last AGM | 23 - May - 2008 |
| Last Q1 announcement | 07 - Apr - 2008 |
| Last prelim announcement | 04 - Mar - 2008 |
| Last annual report due | 29 - Feb - 2008 |
| Last Q4 announcement | 08 - Jan - 2008 |
| Last year end | 31 - Dec - 2007 |
| Dividend payment date | 12 - Oct - 2007 |
| Last Q3 announcement | 04 - Oct - 2007 |
| Interim x-div ( 2.4p ) | 12 - Sep - 2007 |
| Last interim announcement | 20 - Aug - 2007 |
| Last Q2 announcement | 05 - Jul - 2007 |
| Last interim period end | 30 - Jun - 2007 |
Gross Profit
Source 2007 Annual Report
Operating Profit
Source 2007 Annual Report