

Michael Page International plc is listed on the London Stock Exchange and is meeting the requirements for a Premium Listing.
| Event | Event Date |
|---|---|
| Next AGM | 18 - May - 2012 |
| Q2 Trading Update | 09 - Jul - 2012 |
| Next year end (to be reported) | 31 - Dec - 2012 |
| Event | Event Date |
|---|---|
| Q1 trading update | 11 - April - 2012 |
| Last prelim announcement | 06 - Mar - 2012 |
| Last Q4 trading update | 11 - Jan - 2012 |
| Last Q3 announcement | 10 - Oct - 2011 |
| Last interim announcement | 15 - Aug - 2011 |
| Last Q2 announcement | 11 - Jul - 2011 |
| Last AGM | 20 - May - 2011 |
| Last Q1 announcement | 11 - Apr - 2011 |
| Last prelim announcement | 07 - Mar - 2011 |
| Last Q4 announcement | 10 - Jan - 2011 |
Financial information provided by Hemscott Group Ltd, a Morningstar company.

